<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tsaADVET News &#187; Microstation™</title>
	<atom:link href="http://www.tsaadvet.co.uk/news/tag/microstation%e2%84%a2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsaadvet.co.uk/news</link>
	<description>Product &#38; Company News from tsaADVET Ltd</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>tsaADVET Releases Updated CAB-i-NET Workflow Module</title>
		<link>http://www.tsaadvet.co.uk/news/tsaadvet-releases-updated-cab-i-net-workflow-module/</link>
		<comments>http://www.tsaadvet.co.uk/news/tsaadvet-releases-updated-cab-i-net-workflow-module/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:14:58 +0000</pubDate>
		<dc:creator>Andrew Whatling</dc:creator>
				<category><![CDATA[tsaADVET Developments]]></category>
		<category><![CDATA[AutoCAD™]]></category>
		<category><![CDATA[Automatic PDF Creation]]></category>
		<category><![CDATA[BAtch Printing]]></category>
		<category><![CDATA[CAB-i-NET Workflow]]></category>
		<category><![CDATA[Email Notification]]></category>
		<category><![CDATA[IDL]]></category>
		<category><![CDATA[Microstation™]]></category>
		<category><![CDATA[Reference files]]></category>
		<category><![CDATA[X Ref's]]></category>

		<guid isPermaLink="false">http://www.tsaadvet.co.uk/news/?p=260</guid>
		<description><![CDATA[CAB-i-NET Workflow module has been updated with various enhancements and now covers the following areas:- Batch operations including resolve references for MicroStation™ and AutoCAD™, 2-way batch IDL (Intelligent Data Link) for updating documents, printing to any network printer/plotter, automatic PDF creation, batch replace of the native file with the automatically created PDF version and batch [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CAB-i-NET Workflow" href="http://www.tsaadvet.co.uk/cab_i_net_workflow_publisher.html"><img class="alignright size-full wp-image-266" style="margin: 10px;" title="CAB-i-NET " src="http://www.tsaadvet.co.uk/news/wp-content/uploads/2009/12/CAB-i-NET-small2.gif" alt="CAB-i-NET " width="100" height="40" />CAB-i-NET Workflow</a> module has been updated with various enhancements and now covers the following areas:-</p>
<p>Batch operations including resolve references for MicroStation™ and AutoCAD™, 2-way batch IDL (Intelligent Data Link) for updating documents, printing to any network printer/plotter, automatic PDF creation, batch replace of the native file with the automatically created PDF version and batch update of template files are just a few of the functions available. All workflow actions can also have automatic email notification to users, therefore streamlining the communication flow around the business at the same time as significantly increasing efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaadvet.co.uk/news/tsaadvet-releases-updated-cab-i-net-workflow-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAB-i-NET SharePoint™ web parts extended</title>
		<link>http://www.tsaadvet.co.uk/news/cab-i-net-sharepointtm-web-parts-extended/</link>
		<comments>http://www.tsaadvet.co.uk/news/cab-i-net-sharepointtm-web-parts-extended/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:45:57 +0000</pubDate>
		<dc:creator>Andrew Whatling</dc:creator>
				<category><![CDATA[tsaADVET Developments]]></category>
		<category><![CDATA[AutoCAD™]]></category>
		<category><![CDATA[Automatically retrieved.]]></category>
		<category><![CDATA[CAB-i-NET]]></category>
		<category><![CDATA[Microstation™]]></category>
		<category><![CDATA[Reference files]]></category>
		<category><![CDATA[Sharepoint™]]></category>

		<guid isPermaLink="false">http://www.tsaadvet.co.uk/news/cab-i-net-sharepointtm-web-parts-extended/</guid>
		<description><![CDATA[tsaADVET are pleased to announce that the current CAB-i-NET SharePoint™ web  parts have been extended to include Location Check Out/In of drawings/documents and are available for customers. The new functionality not only allows users to easily search and view the data from CAB-i-NET but also Location Check Out/In the documents so they can be edited. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-201" style="margin: 10px;" title="SharePoint aspx" src="http://www.tsaadvet.co.uk/news/wp-content/uploads/2009/11/SharePoint_425x116-aspx.GIF" alt="SharePoint " width="100" height="27" />tsaADVET are pleased to announce that the current <a title="CAB-i-NET Sharepoint" href="http://www.tsaadvet.co.uk/cab_i_net_sharepoint.html" target="_self">CAB-i-NET SharePoint™</a> web  parts have been extended to include Location Check Out/In of drawings/documents and are available for customers. The new functionality not only allows users to easily search and view the data from <a title="CAB-i-NET" href="http://www.tsaadvet.co.uk/cab_i_net_software.html" target="_self">CAB-i-NET </a>but also Location Check Out/In the documents so they can be edited. Full support for Microstation™ and AutoCAD™ reference files is included as any attached references are automatically retrieved and downloaded in the zip file from the server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaadvet.co.uk/news/cab-i-net-sharepointtm-web-parts-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins latest investment in CAB-i-NET Explorer</title>
		<link>http://www.tsaadvet.co.uk/news/attkins-latest-investment-in-cab-i-net-explorer/</link>
		<comments>http://www.tsaadvet.co.uk/news/attkins-latest-investment-in-cab-i-net-explorer/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:08:36 +0000</pubDate>
		<dc:creator>Andrew Whatling</dc:creator>
				<category><![CDATA[CAB-i-NET Purchase/Upgrades]]></category>
		<category><![CDATA[Atkins Rail]]></category>
		<category><![CDATA[AutoCAD.]]></category>
		<category><![CDATA[Automatic filing.]]></category>
		<category><![CDATA[CAB-i-NET Explorer.]]></category>
		<category><![CDATA[CAB-i-NET Transmittal]]></category>
		<category><![CDATA[CAB-i-NET Workflow]]></category>
		<category><![CDATA[Microstation™]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Zip format]]></category>

		<guid isPermaLink="false">http://www.tsaadvet.co.uk/news/attkins-latest-investment-in-cab-i-net-explorer/</guid>
		<description><![CDATA[Atkins have placed additional orders with tsaADVET to further advance the development of CAB-i-NET Explorer in areas such as MicroStation™ and AutoCAD™ batch PDF and plot creation using the CAB-i-NET Workflow module, automatic template replacement and PDF publishing. Also, extension of the current CAB-i-NET Transmittal module to allow packaging in a zip format of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Atkins" href="http://www.atkinsglobal.com/areas_of_business/rail_and_metro/" target="_blank"><img class="alignright size-full wp-image-130" style="margin: 10px;" title="Atkins " src="http://www.tsaadvet.co.uk/news/wp-content/uploads/2009/11/Atkins-logo3.gif" alt="Atkins " width="100" height="22" />Atkins</a> have placed additional orders with tsaADVET to further advance the development of <a title="CAB-i-NET Explorer" href="http://www.tsaadvet.co.uk/cab_i_net_explorer.html" target="_self">CAB-i-NET Explorer</a> in areas such as MicroStation™ and AutoCAD™ batch PDF and plot creation using the <a title="CAB-i-NET Workflow" href="http://www.tsaadvet.co.uk/cab_i_net_workflow_publisher.html" target="_self">CAB-i-NET Workflow</a> module, automatic template replacement and PDF publishing. Also, extension of the current <a title="CAB-i-NET Transmittals" href="http://www.tsaadvet.co.uk/cab_i_net_transmittals.html" target="_self">CAB-i-NET Transmittal</a> module to allow packaging in a zip format of the native files and associated references and automatic filing in CAB-i-NET Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaadvet.co.uk/news/attkins-latest-investment-in-cab-i-net-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tsaADVET look to integrate CAB-i-NET further with Microsoft SharePoint™</title>
		<link>http://www.tsaadvet.co.uk/news/tsaadvet-look-to-integrate-cab-i-net-further-with-microsoft-sharepointtm/</link>
		<comments>http://www.tsaadvet.co.uk/news/tsaadvet-look-to-integrate-cab-i-net-further-with-microsoft-sharepointtm/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:27:14 +0000</pubDate>
		<dc:creator>Andrew Whatling</dc:creator>
				<category><![CDATA[tsaADVET Developments]]></category>
		<category><![CDATA[AutoCAD™]]></category>
		<category><![CDATA[CAB-i-NET]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Microsoft SharePoint™]]></category>
		<category><![CDATA[Microstation™]]></category>
		<category><![CDATA[Workflow.]]></category>
		<category><![CDATA[Xref files]]></category>

		<guid isPermaLink="false">http://www.tsaadvet.co.uk/news/tsaadvet-look-to-integrate-cab-i-net-further-with-microsoft-sharepointtm/</guid>
		<description><![CDATA[tsaADVET look to integrate CAB-i-NET further with Microsoft SharePoint™. SharePoint™ is being used by many companies to make data freely available within their organisations. It can not, however, manage the complexity of CAD data such as Microstation™, AutoCAD™ etc. with their attached reference / Xref files, version controls requirements and business processes in terms of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-208" style="margin: 10px;" title="SharePoint" src="http://www.tsaadvet.co.uk/news/wp-content/uploads/2009/08/SharePoint_425x116-aspx1.GIF" alt="SharePoint" width="100" height="27" />tsaADVET look to integrate <a title="CAB-i-NET, Document Management Software" href="http://www.tsaadvet.co.uk/cab_i_net_software.html" target="_self">CAB-i-NET</a> further with Microsoft SharePoint™. SharePoint™ is being used by many companies to make data freely available within their organisations. It can not, however, manage the complexity of CAD data such as Microstation™, AutoCAD™ etc. with their attached reference / Xref files, version controls requirements and business processes in terms of workflow. These are all areas where CAB-i-NET excels. Therefore, tsaADVET are extending their SharePoint™ integration to allow the existing <a title="CAB-i-NET Sharepoint" href="http://www.tsaadvet.co.uk/cab_i_net_sharepoint.html" target="_self">CAB-i-NET SharePoint™</a> web parts to include Location Check Out/In of drawings/documents. This will allow SharePoint™ portal users to work on the files and check them back in from anywhere in the world using the internet, provided they have access to the SharePoint™ Portal.</p>
<p>Existing users of CAB-i-NET are extremely interested in these developments and will be working with tsaADVET during the development of the software that will be released later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaadvet.co.uk/news/tsaadvet-look-to-integrate-cab-i-net-further-with-microsoft-sharepointtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins Rail purchase additional 350 CAB-i-NET Explorer Licences</title>
		<link>http://www.tsaadvet.co.uk/news/atkins-rail-purchase-additional-350-cab-i-net-explorer-licences/</link>
		<comments>http://www.tsaadvet.co.uk/news/atkins-rail-purchase-additional-350-cab-i-net-explorer-licences/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:50:03 +0000</pubDate>
		<dc:creator>Andrew Whatling</dc:creator>
				<category><![CDATA[CAB-i-NET Purchase/Upgrades]]></category>
		<category><![CDATA[Atkins Rail]]></category>
		<category><![CDATA[AutoCAD™]]></category>
		<category><![CDATA[CAB-i-NET Software]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Microstation™]]></category>

		<guid isPermaLink="false">http://www.tsaadvet.co.uk/news/atkins-rail-purchase-additional-350-cab-i-net-explorer-licences/</guid>
		<description><![CDATA[Atkins Rail further expands the use of the CAB-i-NET suite of software, by purchasing an additional 350 CAB-i-NET Explorer licences. These will be used for managing project drawings created in Microstation™, AutoCAD™, and general office documentation used within the business.]]></description>
			<content:encoded><![CDATA[<p><a title="Atkins Rail" href="http://www.atkinsglobal.com/areas_of_business/rail_and_metro/" target="_blank"><img class="alignright size-full wp-image-139" style="margin: 10px;" title="Atkins " src="http://www.tsaadvet.co.uk/news/wp-content/uploads/2009/04/Atkins-logo3.gif" alt="Atkins logo3" width="100" height="22" />Atkins Rail</a> further expands the use of the <a title="CAB-i-NET Software, Atkins Rail purchase 350 CAB-i-NET licences." href="http://www.tsaadvet.co.uk/cab_i_net_software.html" target="_self">CAB-i-NET</a> suite of software, by purchasing an additional 350 <a title="CAB-i-NET Explorer" href="http://www.tsaadvet.co.uk/cab_i_net_explorer.html" target="_blank">CAB-i-NET Explorer</a> licences. These will be used for managing project drawings created in Microstation™, AutoCAD™, and general office documentation used within the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaadvet.co.uk/news/atkins-rail-purchase-additional-350-cab-i-net-explorer-licences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

