Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 5613 | 542 | 5570 | 111 | 973 | 806040 | 1890 | 94700 | 9219 | 95429 |
Apr 2022 | 1841 | 1644 | 1799 | 129 | 1623 | 5147254 | 3883 | 53992 | 49346 | 55243 |
Mar 2022 | 2001 | 1482 | 1950 | 133 | 1661 | 5400573 | 4126 | 60460 | 45965 | 62052 |
Feb 2022 | 9483 | 740 | 9427 | 302 | 2467 | 2511944 | 8460 | 263977 | 20729 | 265549 |
Jan 2022 | 10501 | 1067 | 10452 | 342 | 6035 | 1638324 | 10604 | 324015 | 33106 | 325539 |
Dec 2021 | 10431 | 1203 | 10399 | 125 | 1701 | 1590920 | 3885 | 322383 | 37295 | 323382 |
Nov 2021 | 9923 | 600 | 9883 | 139 | 1670 | 1117672 | 4198 | 296502 | 18018 | 297695 |
Oct 2021 | 9818 | 1226 | 9788 | 231 | 2007 | 935625 | 7184 | 303432 | 38028 | 304374 |
Sep 2021 | 7703 | 1315 | 7671 | 337 | 2735 | 744848 | 10110 | 230145 | 39473 | 231090 |
Aug 2021 | 571 | 404 | 535 | 216 | 2202 | 519612 | 6715 | 16607 | 12550 | 17723 |
Jul 2021 | 741 | 532 | 709 | 235 | 2330 | 697535 | 7304 | 22006 | 16500 | 22999 |
Jun 2021 | 590 | 248 | 549 | 244 | 2006 | 240381 | 7338 | 16489 | 7450 | 17725 |
Totals | 21350728 | 75697 | 2004708 | 327679 | 2018800 | |||||
Generated by Webalizer Version 2.01 |