Usage Statistics for tsaadvet.co.uk

Summary Period: September 2017
Generated 01-Oct-2017 04:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2686
Total Files 174
Total Pages 2119
Total Visits 1499
Total KBytes 12561
Total Unique Sites 703
Total Unique URLs 81
Total Unique Referrers 174
Total Unique User Agents 286
. Avg Max
Hits per Hour 3 37
Hits per Day 89 166
Files per Day 5 35
Pages per Day 70 121
Visits per Day 49 78
KBytes per Day 419 1559
Hits by Response Code
Code 200 - OK 174
Code 301 - Moved Permanently 2505
Code 304 - Not Modified 2
Code 404 - Not Found 5

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 82 3.05% 2 1.15% 71 3.35% 38 2.54% 19 2.70% 257 2.05%
2 76 2.83% 4 2.30% 50 2.36% 36 2.40% 34 4.84% 483 3.84%
3 124 4.62% 1 0.57% 99 4.67% 42 2.80% 35 4.98% 154 1.22%
4 89 3.31% 3 1.72% 70 3.30% 49 3.27% 33 4.69% 318 2.53%
5 79 2.94% 2 1.15% 64 3.02% 45 3.00% 26 3.70% 223 1.78%
6 80 2.98% 3 1.72% 62 2.93% 53 3.54% 31 4.41% 345 2.75%
7 80 2.98% 1 0.57% 66 3.11% 47 3.14% 29 4.13% 136 1.08%
8 100 3.72% 1 0.57% 87 4.11% 55 3.67% 38 5.41% 141 1.12%
9 63 2.35% 4 2.30% 46 2.17% 37 2.47% 32 4.55% 371 2.95%
10 69 2.57% 4 2.30% 51 2.41% 31 2.07% 29 4.13% 427 3.40%
11 100 3.72% 17 9.77% 83 3.92% 66 4.40% 44 6.26% 1559 12.41%
12 112 4.17% 9 5.17% 90 4.25% 72 4.80% 52 7.40% 854 6.80%
13 102 3.80% 19 10.92% 77 3.63% 62 4.14% 41 5.83% 986 7.85%
14 166 6.18% 35 20.11% 121 5.71% 78 5.20% 56 7.97% 647 5.15%
15 84 3.13% 4 2.30% 72 3.40% 55 3.67% 37 5.26% 417 3.32%
16 92 3.43% 15 8.62% 60 2.83% 39 2.60% 38 5.41% 303 2.41%
17 51 1.90% 1 0.57% 36 1.70% 32 2.13% 29 4.13% 142 1.13%
18 107 3.98% 4 2.30% 87 4.11% 47 3.14% 33 4.69% 458 3.65%
19 124 4.62% 3 1.72% 102 4.81% 65 4.34% 41 5.83% 343 2.73%
20 91 3.39% 4 2.30% 75 3.54% 63 4.20% 44 6.26% 412 3.28%
21 89 3.31% 3 1.72% 71 3.35% 58 3.87% 36 5.12% 271 2.16%
22 101 3.76% 4 2.30% 83 3.92% 59 3.94% 44 6.26% 254 2.02%
23 75 2.79% 4 2.30% 62 2.93% 36 2.40% 31 4.41% 263 2.09%
24 68 2.53% 1 0.57% 51 2.41% 42 2.80% 37 5.26% 126 1.01%
25 104 3.87% 4 2.30% 81 3.82% 58 3.87% 42 5.97% 330 2.63%
26 60 2.23% 7 4.02% 53 2.50% 45 3.00% 29 4.13% 718 5.72%
27 73 2.72% 2 1.15% 60 2.83% 51 3.40% 33 4.69% 253 2.02%
28 82 3.05% 2 1.15% 63 2.97% 47 3.14% 42 5.97% 233 1.85%
29 79 2.94% 4 2.30% 60 2.83% 40 2.67% 34 4.84% 408 3.25%
30 84 3.13% 7 4.02% 66 3.11% 51 3.40% 40 5.69% 730 5.81%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 4.69% 0 10 5.75% 3 104 4.91% 23 690 5.49%
1 2 74 2.76% 0 6 3.45% 1 57 2.69% 12 349 2.78%
2 3 107 3.98% 0 3 1.72% 2 82 3.87% 11 341 2.71%
3 2 89 3.31% 0 9 5.17% 2 67 3.16% 20 612 4.87%
4 2 84 3.13% 0 4 2.30% 2 69 3.26% 12 351 2.80%
5 2 79 2.94% 0 6 3.45% 1 54 2.55% 11 326 2.59%
6 2 81 3.02% 0 4 2.30% 1 59 2.78% 2 49 0.39%
7 3 111 4.13% 0 6 3.45% 3 94 4.44% 9 261 2.08%
8 3 109 4.06% 0 15 8.62% 2 87 4.11% 45 1351 10.75%
9 7 216 8.04% 0 9 5.17% 5 159 7.50% 26 767 6.11%
10 4 135 5.03% 0 3 1.72% 3 112 5.29% 13 398 3.17%
11 4 144 5.36% 0 5 2.87% 4 120 5.66% 12 352 2.80%
12 5 151 5.62% 0 4 2.30% 4 129 6.09% 10 298 2.37%
13 4 131 4.88% 0 13 7.47% 3 109 5.14% 32 973 7.74%
14 4 142 5.29% 0 8 4.60% 4 121 5.71% 13 385 3.07%
15 4 124 4.62% 0 13 7.47% 3 98 4.62% 23 695 5.53%
16 4 144 5.36% 0 8 4.60% 3 115 5.43% 15 462 3.68%
17 3 109 4.06% 0 6 3.45% 2 84 3.96% 14 433 3.44%
18 2 67 2.49% 0 3 1.72% 1 45 2.12% 11 343 2.73%
19 3 110 4.10% 0 9 5.17% 2 87 4.11% 22 650 5.18%
20 3 116 4.32% 0 10 5.75% 2 87 4.11% 32 954 7.60%
21 3 114 4.24% 0 8 4.60% 2 86 4.06% 23 688 5.47%
22 2 69 2.57% 0 7 4.02% 1 54 2.55% 17 525 4.18%
23 1 54 2.01% 0 5 2.87% 1 40 1.89% 10 308 2.45%

Top 23 of 81 Total URLs
# Hits KBytes URL
1 36 1.34% 3336 26.56% /webstat/usage_201603.html
2 18 0.67% 1732 13.79% /webstat/usage_201605.html
3 17 0.63% 1816 14.46% /webstat/usage_201707.html
4 13 0.48% 1355 10.79% /webstat/usage_201703.html
5 5 0.19% 460 3.66% /webstat/usage_201606.html
6 4 0.15% 367 2.92% /webstat/usage_201612.html
7 3 0.11% 30 0.24% /webstat/
8 2 0.07% 180 1.43% /webstat/usage_201511.html
9 2 0.07% 191 1.52% /webstat/usage_201512.html
10 2 0.07% 173 1.37% /webstat/usage_201702.html
11 2 0.07% 227 1.80% /webstat/usage_201704.html
12 2 0.07% 232 1.85% /webstat/usage_201708.html
13 1 0.04% 95 0.76% /webstat/usage_201601.html
14 1 0.04% 93 0.74% /webstat/usage_201602.html
15 1 0.04% 94 0.75% /webstat/usage_201604.html
16 1 0.04% 94 0.75% /webstat/usage_201607.html
17 1 0.04% 92 0.73% /webstat/usage_201609.html
18 1 0.04% 91 0.72% /webstat/usage_201610.html
19 1 0.04% 98 0.78% /webstat/usage_201611.html
20 1 0.04% 89 0.71% /webstat/usage_201701.html
21 1 0.04% 116 0.92% /webstat/usage_201705.html
22 1 0.04% 0 0.00% /webstat/usage_201706.html
23 1 0.04% 115 0.91% /webstat/usage_201709.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 36 1.34% 3336 26.56% /webstat/usage_201603.html
2 17 0.63% 1816 14.46% /webstat/usage_201707.html
3 18 0.67% 1732 13.79% /webstat/usage_201605.html
4 13 0.48% 1355 10.79% /webstat/usage_201703.html
5 5 0.19% 460 3.66% /webstat/usage_201606.html
6 4 0.15% 367 2.92% /webstat/usage_201612.html
7 2 0.07% 232 1.85% /webstat/usage_201708.html
8 2 0.07% 227 1.80% /webstat/usage_201704.html
9 2 0.07% 191 1.52% /webstat/usage_201512.html
10 2 0.07% 180 1.43% /webstat/usage_201511.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 36 1.34% 20 26.32% /webstat/usage_201603.html
2 18 0.67% 11 14.47% /webstat/usage_201605.html
3 17 0.63% 9 11.84% /webstat/usage_201707.html
4 13 0.48% 8 10.53% /webstat/usage_201703.html
5 5 0.19% 3 3.95% /webstat/usage_201606.html
6 4 0.15% 3 3.95% /webstat/usage_201612.html
7 3 0.11% 2 2.63% /webstat/
8 2 0.07% 2 2.63% /webstat/usage_201511.html
9 2 0.07% 2 2.63% /webstat/usage_201512.html
10 2 0.07% 2 2.63% /webstat/usage_201704.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 36 1.34% 20 26.67% /webstat/usage_201603.html
2 18 0.67% 12 16.00% /webstat/usage_201605.html
3 17 0.63% 11 14.67% /webstat/usage_201707.html
4 13 0.48% 4 5.33% /webstat/usage_201703.html
5 3 0.11% 3 4.00% /webstat/
6 5 0.19% 3 4.00% /webstat/usage_201606.html
7 2 0.07% 2 2.67% /webstat/usage_201511.html
8 2 0.07% 2 2.67% /webstat/usage_201512.html
9 4 0.15% 2 2.67% /webstat/usage_201612.html
10 2 0.07% 2 2.67% /webstat/usage_201704.html

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 292 10.87% 0 0.00% 146 1.16% 285 19.01% 185.51.254.251
2 144 5.36% 0 0.00% 72 0.57% 129 8.61% 62-210-215-119.poneytelecom.eu
3 118 4.39% 0 0.00% 59 0.47% 59 3.94% 185.25.32.34
4 58 2.16% 0 0.00% 29 0.23% 29 1.93% detector.changedetection.com
5 56 2.08% 0 0.00% 28 0.22% 28 1.87% 185.25.32.41
6 50 1.86% 0 0.00% 25 0.20% 25 1.67% 185.25.32.42
7 50 1.86% 0 0.00% 25 0.20% 34 2.27% 211-20-238-33.hinet-ip.hinet.net
8 42 1.56% 26 14.94% 2838 22.59% 13 0.87% 192.243.53.51
9 35 1.30% 0 0.00% 18 0.14% 1 0.07% tor-elpresidente.piraten-nds.de
10 32 1.19% 20 11.49% 354 2.82% 8 0.53% crawl-66-249-66-17.googlebot.com
11 31 1.15% 0 0.00% 16 0.12% 10 0.67% 213-180-203-19.spider.yandex.com
12 31 1.15% 0 0.00% 16 0.12% 1 0.07% static.195.144.9.5.clients.your-server.de
13 30 1.12% 17 9.77% 334 2.66% 8 0.53% crawl-66-249-66-19.googlebot.com
14 29 1.08% 0 0.00% 14 0.12% 1 0.07% pool-100-35-47-77.nwrknj.fios.verizon.net
15 28 1.04% 0 0.00% 14 0.11% 14 0.93% 185.25.32.38
16 24 0.89% 0 0.00% 12 0.10% 12 0.80% 185.25.32.44
17 23 0.86% 0 0.00% 14 0.11% 1 0.07% mailin-05.newtline.net
18 22 0.82% 0 0.00% 11 0.09% 11 0.73% 185.25.32.36
19 21 0.78% 11 6.32% 253 2.02% 5 0.33% crawl-66-249-66-15.googlebot.com
20 20 0.74% 0 0.00% 10 0.08% 2 0.13% 45.77.30.233.vultr.com
21 20 0.74% 0 0.00% 10 0.08% 13 0.87% 77.223.128.78
22 19 0.71% 0 0.00% 9 0.08% 7 0.47% hn.kd.ny.adsl
23 18 0.67% 0 0.00% 9 0.07% 1 0.07% 131-45-15-51.rev.cloud.scaleway.com
24 18 0.67% 0 0.00% 9 0.07% 0 0.00% carbon164.a.ahrefs.com
25 18 0.67% 0 0.00% 9 0.07% 1 0.07% exit.tor.uwaterloo.ca
26 18 0.67% 0 0.00% 9 0.07% 9 0.60% hosted-by.leaseweb.com
27 14 0.52% 11 6.32% 36 0.29% 1 0.07% crawl-66-249-64-19.googlebot.com
28 13 0.48% 5 2.87% 25 0.20% 5 0.33% crawl-66-249-64-18.googlebot.com
29 12 0.45% 0 0.00% 6 0.05% 1 0.07% 240.ip-92-222-180.eu
30 12 0.45% 0 0.00% 6 0.05% 1 0.07% 9.ip-149-202-49.eu

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 1.56% 26 14.94% 2838 22.59% 13 0.87% 192.243.53.51
2 4 0.15% 4 2.30% 371 2.95% 2 0.13% 64.110.134.102
3 4 0.15% 4 2.30% 371 2.95% 2 0.13% 66.248.220.218
4 32 1.19% 20 11.49% 354 2.82% 8 0.53% crawl-66-249-66-17.googlebot.com
5 30 1.12% 17 9.77% 334 2.66% 8 0.53% crawl-66-249-66-19.googlebot.com
6 21 0.78% 11 6.32% 253 2.02% 5 0.33% crawl-66-249-66-15.googlebot.com
7 2 0.07% 2 1.15% 207 1.65% 2 0.13% baiduspider-180-76-15-9.crawl.baidu.com
8 3 0.11% 2 1.15% 193 1.54% 1 0.07% 158-222-6-13.static.cable12.com
9 3 0.11% 2 1.15% 193 1.54% 1 0.07% 165.231.52.9
10 3 0.11% 2 1.15% 193 1.54% 1 0.07% 196.19.122.185

Top 30 of 174 Total Referrers
# Hits Referrer
1 2189 81.50% - (Direct Request)
2 11 0.41% http://tsaadvet.co.uk
3 9 0.34% http://concars.ru
4 8 0.30% http://madonna-auto.ru
5 8 0.30% tsaadvet.co.uk
6 7 0.26% http://mirvcvete.ru
7 7 0.26% http://www.tsaadvet.co.uk
8 6 0.22% http://agentstvo-vomalis.ru
9 6 0.22% http://kraski-yg.ru
10 6 0.22% http://strengk.ru
11 5 0.19% http://needparts.ru
12 4 0.15% http://burger-imperia.com/
13 4 0.15% http://chazelles-gefest.ru
14 4 0.15% http://kukzmp.ru
15 4 0.15% http://ogradkikirov.ru
16 4 0.15% http://samodel-ka.ru
17 4 0.15% http://sexvnn.ru
18 4 0.15% http://sofia-dekor.ru
19 4 0.15% http://stik-holding.ru
20 4 0.15% http://topmodelrus.ru
21 4 0.15% http://www.google.com/
22 3 0.11% http://aslitera.ru
23 3 0.11% http://big-movie.ru
24 3 0.11% http://biotechshop.ru
25 3 0.11% http://diana-maria.ru
26 3 0.11% http://ex-povar.ru
27 3 0.11% http://film-stars.ru
28 3 0.11% http://grandslot.ru
29 3 0.11% http://hotels-poisk.ru
30 3 0.11% http://lenmarc.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.tsaadvet.co.uk

Top 15 of 286 Total User Agents
# Hits User Agent
1 292 10.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 191 7.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 150 5.58% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
4 150 5.58% robots
5 144 5.36% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
6 89 3.31% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 84 3.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 83 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 66 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 61 2.27% Googlebot-Image/1.0
11 58 2.16% Mozilla/5.0 (compatible; changedetection/7.0; +http://www.changedetection.com/bot.html)
12 44 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 37 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 36 1.34% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
15 31 1.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for September 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1107 41.21% 62 35.63% 6647 52.91% unresolved
2 865 32.20% 110 63.22% 5349 42.58% commercial (.com)
3 202 7.52% 1 0.57% 217 1.72% network (.net)
4 197 7.33% 0 0.00% 98 0.78% European Union
5 132 4.91% 0 0.00% 67 0.53% Germany
6 28 1.04% 0 0.00% 14 0.11% Switzerland
7 20 0.74% 0 0.00% 9 0.07% Russia
8 18 0.67% 0 0.00% 9 0.07% Canada
9 12 0.45% 0 0.00% 6 0.05% organizations (.org)
10 12 0.45% 0 0.00% 4 0.03% India
11 12 0.45% 0 0.00% 6 0.05% Tuvalu
12 10 0.37% 0 0.00% 5 0.04% Brazil
13 8 0.30% 0 0.00% 3 0.03% United Kingdom
14 6 0.22% 0 0.00% 3 0.02% Ireland
15 6 0.22% 0 0.00% 3 0.02% Italy
16 5 0.19% 0 0.00% 2 0.02% British Indian Ocean Territory
17 5 0.19% 0 0.00% 3 0.02% Romania
18 4 0.15% 1 0.57% 98 0.78% Netherlands
19 4 0.15% 0 0.00% 2 0.02% Poland
20 4 0.15% 0 0.00% 2 0.02% Turkey
21 4 0.15% 0 0.00% 2 0.02% Ukraine
22 3 0.11% 0 0.00% 2 0.01% business (.biz)
23 3 0.11% 0 0.00% 1 0.01% Argentina
24 3 0.11% 0 0.00% 1 0.01% Thailand
25 2 0.07% 0 0.00% 1 0.01% US educational (.edu)
26 2 0.07% 0 0.00% 1 0.01% Japan
27 2 0.07% 0 0.00% 1 0.01% Lithuania
28 2 0.07% 0 0.00% 1 0.01% Seychelles
29 1 0.04% 0 0.00% 0 0.00% Belgium
30 1 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01