Usage Statistics for tsaadvet.co.uk

Summary Period: August 2022
Generated 01-Sep-2022 04:44 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 241879
Total Files 27118
Total Pages 241201
Total Visits 7656
Total KBytes 1915079
Total Unique Sites 1621
Total Unique URLs 136
Total Unique Referrers 116
Total Unique User Agents 384
. Avg Max
Hits per Hour 325 864
Hits per Day 7802 9686
Files per Day 874 1758
Pages per Day 7780 9623
Visits per Day 246 432
KBytes per Day 61777 163048
Hits by Response Code
Code 200 - OK 27118
Code 206 - Partial Content 1
Code 301 - Moved Permanently 214528
Code 304 - Not Modified 139
Code 404 - Not Found 93

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5898 2.44% 364 1.34% 5879 2.44% 179 2.34% 131 8.08% 21879 1.14%
2 9038 3.74% 1177 4.34% 9021 3.74% 230 3.00% 153 9.44% 100318 5.24%
3 8531 3.53% 1626 6.00% 8500 3.52% 295 3.85% 166 10.24% 149729 7.82%
4 7872 3.25% 1658 6.11% 7849 3.25% 331 4.32% 185 11.41% 140708 7.35%
5 8889 3.67% 1324 4.88% 8882 3.68% 331 4.32% 178 10.98% 96701 5.05%
6 8189 3.39% 1213 4.47% 8180 3.39% 249 3.25% 92 5.68% 95659 5.00%
7 8150 3.37% 1319 4.86% 8132 3.37% 347 4.53% 106 6.54% 101245 5.29%
8 9126 3.77% 1402 5.17% 9100 3.77% 350 4.57% 133 8.20% 104830 5.47%
9 9169 3.79% 1506 5.55% 9148 3.79% 432 5.64% 192 11.84% 105866 5.53%
10 9615 3.98% 1734 6.39% 9584 3.97% 345 4.51% 203 12.52% 157266 8.21%
11 9686 4.00% 1758 6.48% 9623 3.99% 375 4.90% 216 13.33% 163048 8.51%
12 8022 3.32% 320 1.18% 7991 3.31% 316 4.13% 197 12.15% 8214 0.43%
13 8406 3.48% 359 1.32% 8366 3.47% 294 3.84% 194 11.97% 6976 0.36%
14 3714 1.54% 489 1.80% 3697 1.53% 43 0.56% 40 2.47% 8726 0.46%
15 8679 3.59% 1251 4.61% 8640 3.58% 36 0.47% 37 2.28% 95196 4.97%
16 8983 3.71% 1601 5.90% 8970 3.72% 176 2.30% 149 9.19% 98183 5.13%
17 8842 3.66% 1607 5.93% 8825 3.66% 334 4.36% 230 14.19% 106691 5.57%
18 7647 3.16% 330 1.22% 7631 3.16% 333 4.35% 220 13.57% 8182 0.43%
19 8283 3.42% 846 3.12% 8264 3.43% 324 4.23% 236 14.56% 15480 0.81%
20 8223 3.40% 327 1.21% 8213 3.41% 337 4.40% 223 13.76% 5962 0.31%
21 7966 3.29% 416 1.53% 7951 3.30% 56 0.73% 55 3.39% 9519 0.50%
22 7846 3.24% 527 1.94% 7821 3.24% 65 0.85% 50 3.08% 10824 0.57%
23 7939 3.28% 342 1.26% 7913 3.28% 333 4.35% 183 11.29% 8536 0.45%
24 7481 3.09% 344 1.27% 7459 3.09% 336 4.39% 201 12.40% 9709 0.51%
25 7315 3.02% 305 1.12% 7298 3.03% 297 3.88% 171 10.55% 7754 0.40%
26 7187 2.97% 323 1.19% 7166 2.97% 298 3.89% 180 11.10% 11116 0.58%
27 7419 3.07% 532 1.96% 7397 3.07% 80 1.04% 76 4.69% 44924 2.35%
28 7602 3.14% 1014 3.74% 7575 3.14% 95 1.24% 77 4.75% 117933 6.16%
29 6412 2.65% 727 2.68% 6400 2.65% 70 0.91% 67 4.13% 89474 4.67%
30 5579 2.31% 118 0.44% 5565 2.31% 153 2.00% 116 7.16% 5213 0.27%
31 4171 1.72% 259 0.96% 4161 1.73% 271 3.54% 151 9.32% 9219 0.48%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 9718 4.02% 32 1004 3.70% 312 9684 4.01% 2341 72560 3.79%
1 329 10223 4.23% 35 1093 4.03% 328 10184 4.22% 2397 74317 3.88%
2 338 10488 4.34% 36 1135 4.19% 337 10468 4.34% 2563 79443 4.15%
3 350 10850 4.49% 38 1200 4.43% 349 10832 4.49% 2698 83636 4.37%
4 351 10892 4.50% 39 1219 4.50% 350 10879 4.51% 2656 82350 4.30%
5 350 10862 4.49% 38 1208 4.45% 349 10837 4.49% 2591 80330 4.19%
6 344 10677 4.41% 38 1182 4.36% 342 10631 4.41% 2581 80025 4.18%
7 338 10507 4.34% 39 1220 4.50% 337 10471 4.34% 2603 80701 4.21%
8 339 10538 4.36% 40 1249 4.61% 339 10512 4.36% 2682 83138 4.34%
9 346 10730 4.44% 38 1203 4.44% 345 10717 4.44% 2501 77535 4.05%
10 355 11021 4.56% 39 1219 4.50% 354 10994 4.56% 2654 82263 4.30%
11 321 9979 4.13% 39 1231 4.54% 321 9955 4.13% 2643 81942 4.28%
12 306 9498 3.93% 40 1246 4.59% 305 9479 3.93% 2673 82865 4.33%
13 314 9742 4.03% 40 1249 4.61% 313 9720 4.03% 2772 85927 4.49%
14 293 9088 3.76% 39 1232 4.54% 292 9061 3.76% 2691 83409 4.36%
15 310 9611 3.97% 38 1199 4.42% 309 9587 3.97% 2787 86391 4.51%
16 322 9987 4.13% 35 1103 4.07% 320 9949 4.12% 2802 86854 4.54%
17 302 9383 3.88% 32 1009 3.72% 301 9359 3.88% 2670 82770 4.32%
18 298 9240 3.82% 33 1029 3.79% 296 9193 3.81% 2626 81396 4.25%
19 304 9432 3.90% 30 960 3.54% 303 9401 3.90% 2502 77577 4.05%
20 324 10045 4.15% 31 986 3.64% 323 10026 4.16% 2416 74891 3.91%
21 322 9983 4.13% 29 927 3.42% 321 9953 4.13% 2293 71075 3.71%
22 309 9588 3.96% 32 999 3.68% 307 9542 3.96% 2330 72228 3.77%
23 316 9797 4.05% 32 1016 3.75% 315 9767 4.05% 2305 71457 3.73%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 10889 4.50% 111230 5.81% /webstat/
2 7173 2.97% 873266 45.60% /webstat/usage_201909.html
3 7156 2.96% 739546 38.62% /webstat/usage_202208.html
4 625 0.26% 75070 3.92% /webstat/usage_202206.html
5 624 0.26% 6376 0.33% http://www.tsaadvet.co.uk/webstat/
6 106 0.04% 12797 0.67% /webstat/usage_202201.html
7 103 0.04% 11767 0.61% /webstat/usage_202102.html
8 72 0.03% 8557 0.45% /webstat/usage_202012.html
9 52 0.02% 6073 0.32% /webstat/usage_202011.html
10 51 0.02% 5937 0.31% /webstat/usage_202104.html
11 25 0.01% 2745 0.14% /webstat/usage_202005.html
12 21 0.01% 2454 0.13% /webstat/usage_202105.html
13 21 0.01% 2331 0.12% /webstat/usage_202108.html
14 20 0.01% 2215 0.12% /webstat/usage_202008.html
15 14 0.01% 1575 0.08% /webstat/usage_202004.html
16 10 0.00% 102 0.01% /webstat//
17 10 0.00% 102 0.01% /webstat///
18 10 0.00% 984 0.05% /webstat/usage_202106.html
19 10 0.00% 1050 0.05% /webstat/usage_202107.html
20 8 0.00% 654 0.03% /webstat/usage_201801.html
21 8 0.00% 690 0.04% /webstat/usage_201802.html
22 7 0.00% 447 0.02% /webstat/usage_201701.html
23 7 0.00% 577 0.03% /webstat/usage_201805.html
24 7 0.00% 570 0.03% /webstat/usage_201807.html
25 7 0.00% 584 0.03% /webstat/usage_201912.html
26 6 0.00% 373 0.02% /webstat/usage_201608.html
27 6 0.00% 490 0.03% /webstat/usage_202109.html
28 6 0.00% 494 0.03% /webstat/usage_202112.html
29 5 0.00% 454 0.02% /webstat/usage_201707.html
30 4 0.00% 193 0.01% /webstat/usage_201605.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 7173 2.97% 873266 45.60% /webstat/usage_201909.html
2 7156 2.96% 739546 38.62% /webstat/usage_202208.html
3 10889 4.50% 111230 5.81% /webstat/
4 625 0.26% 75070 3.92% /webstat/usage_202206.html
5 106 0.04% 12797 0.67% /webstat/usage_202201.html
6 103 0.04% 11767 0.61% /webstat/usage_202102.html
7 72 0.03% 8557 0.45% /webstat/usage_202012.html
8 624 0.26% 6376 0.33% http://www.tsaadvet.co.uk/webstat/
9 52 0.02% 6073 0.32% /webstat/usage_202011.html
10 51 0.02% 5937 0.31% /webstat/usage_202104.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 10889 4.50% 5901 87.98% /webstat/
2 625 0.26% 378 5.64% /webstat/usage_202206.html
3 624 0.26% 80 1.19% http://www.tsaadvet.co.uk/webstat/
4 103 0.04% 51 0.76% /webstat/usage_202102.html
5 51 0.02% 49 0.73% /webstat/usage_202104.html
6 72 0.03% 41 0.61% /webstat/usage_202012.html
7 52 0.02% 29 0.43% /webstat/usage_202011.html
8 21 0.01% 19 0.28% /webstat/usage_202105.html
9 21 0.01% 18 0.27% /webstat/usage_202108.html
10 20 0.01% 17 0.25% /webstat/usage_202008.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 10889 4.50% 5946 88.64% /webstat/
2 625 0.26% 380 5.66% /webstat/usage_202206.html
3 103 0.04% 51 0.76% /webstat/usage_202102.html
4 51 0.02% 49 0.73% /webstat/usage_202104.html
5 72 0.03% 41 0.61% /webstat/usage_202012.html
6 52 0.02% 28 0.42% /webstat/usage_202011.html
7 624 0.26% 28 0.42% http://www.tsaadvet.co.uk/webstat/
8 21 0.01% 20 0.30% /webstat/usage_202105.html
9 21 0.01% 18 0.27% /webstat/usage_202108.html
10 20 0.01% 17 0.25% /webstat/usage_202008.html

Top 30 of 1621 Total Sites
# Hits Files KBytes Visits Hostname
1 118234 48.88% 0 0.00% 21822 1.14% 26 0.34% s-79-110-128-156.under.net.ua
2 48697 20.13% 0 0.00% 8988 0.47% 8 0.10% s-79-110-128-152.under.net.ua
3 39663 16.40% 0 0.00% 7321 0.38% 5 0.07% s-79-110-128-158.under.net.ua
4 7156 2.96% 7156 26.39% 739546 38.62% 2 0.03% vm1985900.51ssd.had.wf
5 7134 2.95% 7134 26.31% 868760 45.36% 7 0.09% 46.161.11.28
6 4015 1.66% 0 0.00% 741 0.04% 1 0.01% s-79-110-128-190.under.net.ua
7 3659 1.51% 3659 13.49% 37411 1.95% 16 0.21% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
8 553 0.23% 553 2.04% 5650 0.30% 28 0.37% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
9 408 0.17% 408 1.50% 4170 0.22% 40 0.52% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
10 384 0.16% 0 0.00% 71 0.00% 1 0.01% 104.28.224.94
11 368 0.15% 0 0.00% 187 0.01% 4 0.05% 20.106.125.178
12 213 0.09% 0 0.00% 39 0.00% 1 0.01% 104.28.192.94
13 202 0.08% 202 0.74% 2065 0.11% 143 1.87% pppeoldf2.practicetechnologies.cw.zerolag.com
14 184 0.08% 0 0.00% 94 0.00% 1 0.01% 20.65.12.212
15 179 0.07% 3 0.01% 88 0.00% 4 0.05% crawl-prodd4-12.babbar.eu
16 174 0.07% 174 0.64% 1778 0.09% 132 1.72% 192.252.220.92
17 150 0.06% 150 0.55% 1534 0.08% 1 0.01% uk4.freeconnect.link
18 138 0.06% 0 0.00% 69 0.00% 129 1.68% 62-210-215-119.poneytelecom.eu
19 127 0.05% 127 0.47% 1298 0.07% 96 1.25% host-26-262.mirnet.com.bd
20 126 0.05% 0 0.00% 65 0.00% 1 0.01% 204.12.255.226
21 120 0.05% 120 0.44% 1226 0.06% 93 1.21% ptr.cnsat.com.cn
22 118 0.05% 0 0.00% 59 0.00% 38 0.50% ip153.ip-158-69-171.net
23 112 0.05% 112 0.41% 1145 0.06% 56 0.73% 223.96.90.216
24 109 0.05% 109 0.40% 1114 0.06% 94 1.23% dsl-208-102-51-6.fuse.net
25 104 0.04% 39 0.14% 4447 0.23% 3 0.04% ec2-35-172-223-251.compute-1.amazonaws.com
26 102 0.04% 102 0.38% 12550 0.66% 1 0.01% vm3671050.1nvme.had.wf
27 101 0.04% 101 0.37% 1032 0.05% 73 0.95% 48.174-8-161.rdns.ddy.com
28 97 0.04% 97 0.36% 1215 0.06% 68 0.89% 45.169.70.9
29 96 0.04% 96 0.35% 981 0.05% 63 0.82% 170.238.79.2
30 91 0.04% 91 0.34% 930 0.05% 59 0.77% 189.84.122.67

Top 10 of 1621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7134 2.95% 7134 26.31% 868760 45.36% 7 0.09% 46.161.11.28
2 7156 2.96% 7156 26.39% 739546 38.62% 2 0.03% vm1985900.51ssd.had.wf
3 3659 1.51% 3659 13.49% 37411 1.95% 16 0.21% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 118234 48.88% 0 0.00% 21822 1.14% 26 0.34% s-79-110-128-156.under.net.ua
5 102 0.04% 102 0.38% 12550 0.66% 1 0.01% vm3671050.1nvme.had.wf
6 48697 20.13% 0 0.00% 8988 0.47% 8 0.10% s-79-110-128-152.under.net.ua
7 39663 16.40% 0 0.00% 7321 0.38% 5 0.07% s-79-110-128-158.under.net.ua
8 553 0.23% 553 2.04% 5650 0.30% 28 0.37% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
9 38 0.02% 38 0.14% 4615 0.24% 38 0.50% 5.188.210.38
10 104 0.04% 39 0.14% 4447 0.23% 3 0.04% ec2-35-172-223-251.compute-1.amazonaws.com

Top 30 of 116 Total Referrers
# Hits Referrer
1 14545 6.01% happybirthday.co.ua
2 14176 5.86% lifehacker.org.ua
3 14156 5.85% wordsguru.co.ua
4 14115 5.84% vitayu.net.ua
5 13937 5.76% smach.com.ua
6 13918 5.75% vsi-pryvitannya.com.ua
7 13902 5.75% pryvitalka.net.ua
8 13838 5.72% top-vitannya.com.ua
9 13784 5.70% vitannya-365.com.ua
10 13689 5.66% chic.in.ua
11 13517 5.59% megaday.co.ua
12 13468 5.57% superwords.co.ua
13 13463 5.57% vsi-vitannya.com.ua
14 13368 5.53% cookorama.com.ua
15 13360 5.52% pryvitok.net.ua
16 4680 1.93% https://evakuator-kronshtadt.ru
17 4180 1.73% https://datingwish.me
18 3143 1.30% - (Direct Request)
19 2554 1.06% https://simbirsk-holod.ru/
20 1534 0.63% https://irbitrembitteh.ru/
21 1534 0.63% https://remholodkostroma.ru/
22 1534 0.63% https://remont-holodilnikov38.ru/
23 1388 0.57% https://xuonlinepharmacy.com
24 1322 0.55% https://kudrovo.evaspas.ru/
25 1180 0.49% http://canadianxldrugstore.com
26 924 0.38% http://uustromectol.com
27 818 0.34% https://vipcallsgirls.com/
28 778 0.32% http://erectiledysfunctionpillsxl.com
29 720 0.30% https://stromectolxlp.com
30 716 0.30% http://uxvaltrex.shop

Top 15 of 384 Total User Agents
# Hits User Agent
1 211307 87.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1441 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1378 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1330 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 731 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 730 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 728 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 725 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 711 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 709 0.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 708 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 706 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 698 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 696 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 695 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 210632 87.08% 23 0.08% 39107 2.04% Ukraine
2 13513 5.59% 11470 42.30% 981834 51.27% unresolved
3 7258 3.00% 7258 26.76% 752097 39.27% Wallis and Futuna
4 5004 2.07% 4999 18.43% 54242 2.83% Russia
5 1880 0.78% 907 3.34% 44171 2.31% commercial (.com)
6 1504 0.62% 1043 3.85% 16118 0.84% network (.net)
7 507 0.21% 146 0.54% 3549 0.19% European Union
8 267 0.11% 115 0.42% 8359 0.44% Germany
9 129 0.05% 99 0.37% 1027 0.05% Colombia
10 127 0.05% 127 0.47% 1298 0.07% Bangladesh
11 127 0.05% 115 0.42% 1182 0.06% Brazil
12 122 0.05% 121 0.45% 1237 0.06% People's Republic of China
13 115 0.05% 115 0.42% 1176 0.06% Indonesia
14 108 0.04% 107 0.39% 1094 0.06% Poland
15 52 0.02% 48 0.18% 941 0.05% Vietnam
16 48 0.02% 48 0.18% 602 0.03% India
17 46 0.02% 18 0.07% 198 0.01% organizations (.org)
18 45 0.02% 37 0.14% 383 0.02% Turkey
19 38 0.02% 38 0.14% 388 0.02% Bulgaria
20 35 0.01% 35 0.13% 2935 0.15% United States of America
21 34 0.01% 34 0.13% 348 0.02% Cyprus
22 32 0.01% 9 0.03% 208 0.01% Canada
23 31 0.01% 27 0.10% 278 0.01% United Kingdom
24 23 0.01% 23 0.08% 235 0.01% Austria
25 19 0.01% 18 0.07% 184 0.01% address and routing parameter area (.arpa)
26 19 0.01% 19 0.07% 194 0.01% Czech Republic
27 11 0.00% 11 0.04% 112 0.01% Belarus
28 10 0.00% 10 0.04% 102 0.01% Venezuela
29 9 0.00% 9 0.03% 92 0.00% Lithuania
30 9 0.00% 9 0.03% 92 0.00% Moldova


Generated by Webalizer Version 2.01